- People
- Administration & Staff
- Research faculty
- Gabriela Aceves-Sepúlveda
- Alissa N. Antle
- Sheelagh Carpendale
- Parmit Chilana
- Jon Corbett
- Steve DiPaola
- Halil Erhan
- Brian Fisher
- Diane Gromala
- Marek Hatala
- Kate Hennessy
- Alireza Karduni
- Sylvain Moreno
- Carman Neustaedter
- Will Odom
- Philippe Pasquier
- Niranjan Rajah
- Bernhard Riecke
- Gillian Russell
- Thecla Schiphorst
- Chris Shaw
- Wolfgang Stuerzlinger
- Ron Wakkary
- Ö. Nilay Yalçin
- Teaching faculty
- Emeritus
- Adjunct Faculty
- Alumni
- Work at SIAT
- Opportunities
- Research
- Programs
- News & Events
- Spaces & Equipment
- StudioSIAT
- Media
- Showcase
- Contact
- Staff & faculty resources
Research
SIAT researchers receive more than $450,000 in federal funding
June 23, 2022
Thirteen faculty members from the School of Interactive Arts & Technology (SIAT) have combined to receive over $450,000 in Natural Sciences and Engineering Research Council of Canada (NSERC) Discovery Grant funding.
NSERC Discovery Grants recognize creativity and innovation in research and support ongoing research programs with long-term goals. This recognition at the federal level speaks to the innovative and diverse research taking place in SIAT.
We are pleased to congratulate all the researchers from across SIAT who received 2022 NSERC Discovery Grants.
Read more about their research grants:
Primary researcher | Project title | Amount awarded |
---|---|---|
Dr. Alissa Antle | Changing the game: Design and evaluation of mobile and biowearable technologies to support children's emotion regulation skills development in everyday life | $41,000 |
Dr. Lyn Bartram | Interactive Techniques for Personal Visual Analytics | $23,000 |
Dr. Steve DiPaola | Cognitive based computational modelling of human expression | $23,000 |
Dr. Halil Erhan | Application of Design Data Analytics in Computational Design of Built Environments | $26,000 |
Dr. Diane Gromala | VR Systems for Body Image and Body Schema | $28,000 |
Dr. Marek Hatala | Learning Analytics for Learners | $28,000 |
Dr. Carman Neustaedter | The Design of Family Communication Technologies in Pandemic and Post-Pandemic Society | $48,000 |
Dr. William Odom | Supporting Rich User Interactions with Digital Content in Everyday Life | $33,450 |
Dr. Philippe Pasquier | Apolo: a toolkit for generative music production and benchmarking | $55,000 |
Dr. Bernhard Riecke | Hands-Free 2D & 3D Locomotion Interfaces for Virtual Reality and Telepresence | $48,000 |
Dr. Wolfgang Stuerzlinger | Better User Interfaces for Occasionally Failing Systems | $55,000 |
Dr. Ron Wakkary | Extending Everyday Practices in the Home with Connected Things | $26,000 |
Dr. Robert Woodbury | Interacting with Design Alternatives | $31,000 |
Copy