Course Code | Fall | Spring |
Summer | Prerequisites | Additional Details | |
---|---|---|---|---|---|---|
All of: | BUS 217W | x | x | x | 15 units |
Must be in Data Science; Lower division W |
BUS 272 | x | x | x | 12 units | ||
All of: | CMPT 120 | x | x | x | B-Sci | |
CMPT 125 | x | x | x | CMPT 120 | ||
CMPT 225 | x | x | x | CMPT 125, MACM 101 | ||
All of: | MACM 101 | x | x | x | Math 12 or MATH 100/Calc 1 |
B-Sci |
MACM 201 | x | x | MACM 101 | |||
DATA 180 | x | Must be in Data Science | ||||
One of: |
MATH 150 | x | x | x | Pre-Calc 12 with at least a B+, or MATH 100 with at least a B- |
|
MATH 151 | x | Pre-Calc 12 with at least an A, or MATH 100 with at least a B | ||||
MATH 154 | x | x | Pre-Calc 12 with at least a B, or MATH 100 with at least a C | |||
MATH 157 | x | x | x | Pre-Calc 12 with at least a B, or MATH 100 with at least a C | ||
All of: | MATH 152 | x | x | x | Calc 1 | MATH 155/158 is acceptable |
MATH 232 | x | x | Calc 1 or MACM 101 |
MATH 240 is acceptable | ||
MATH 208W | x | Calc 1 | Lower division W | |||
One of: |
STAT 270 | x | x | x | Calc 2 | Recommended |
STAT 201/203 | x | x | x | |||
BUS 232 | x | x | x | Calc 1 | ||
All of: | STAT 260 | x | x | STAT 270/201/203 or BUS 232 | ||
STAT 240 | x | STAT 270/201/203 (or BUS 232), CMPT 120 | STAT 260 is a recommended prerequisite | |||
All of: |
BUS 343 | x | x | x | 45 units |
|
BUS 360W | x | x | x | BUS 217W, 45 units | Upper Division W | |
BUS 445 | x | x | x | BUS 343, BUS 360W | ||
BUS 439 | x | x | BUS 445 | |||
One of: |
STAT 302 | x | x | x | STAT 270/201/203 or BUS 232 | |
STAT 305 | x | x | STAT 270/201/203 or BUS 232 | |||
STAT 350 | x | STAT 285, MATH 251 | Recommended | |||
All of: | STAT 403 | x | STAT 302/305/350 | |||
STAT 452 | x | STAT 302/305/350 | ||||
MATH 308 | x | x | Calc 1, MATH 232 | |||
One of: | STAT 445 | x | STAT 302/305/350 | |||
STAT 475 | x | STAT 302/305/350 | ||||
STAT 485 | x | STAT 302/305/350 | ||||
All of: | CMPT 307 | x | x | x | MACM 201, CMPT 225 | |
CMPT 310 | x | x | x | CMPT 225 | ||
CMPT 353 | x | x | CMPT 225 | |||
CMPT 354 | x | x | x | CMPT 225 |
WQB requirements met through required courses: 6 units B-Sci (CMPT 120, MACM 101); all Q and W requirements
Remaining WQB requirements: 6 units B-Soc; 6 units B-Hum
Updated: June 10, 2024