¶¡ÏãÔ°AV

Please note:

To view the current calendar go to

Research Designs in Education EDUC 864 (5)

Designing and interpreting research about education. Introduction to survey techniques, correlational designs, classic experimental and evaluation designs for investigating causal relations, case study methods, interpretive approaches to research. Students with credit for EDUC 814 may not take this course for further credit. Equivalent Courses: EDUC814.

Section Instructor Day/Time Location
Pooja Dharamshi
Sep 5 – Dec 4, 2017: Tue, 4:30–9:20 p.m.
Burnaby
David Pimm
Sep 8 – Dec 8, 2017: Fri, 5:00–8:50 p.m.
Oct 20, 2017: Fri, 5:00–8:50 p.m.
Sep 29, 2017: Fri, 5:00–8:50 p.m.
Dec 1, 2017: Fri, 5:00–8:50 p.m.
Sep 9, 2017: Sat, 9:00 a.m.–4:50 p.m.
Sep 30, 2017: Sat, 9:00 a.m.–4:50 p.m.
Oct 21, 2017: Sat, 9:00 a.m.–4:50 p.m.
Dec 2, 2017: Sat, 9:00 a.m.–4:50 p.m.
Sep 10, 2017: Sun, 9:00 a.m.–12:50 p.m.
Oct 1, 2017: Sun, 9:00 a.m.–12:50 p.m.
Oct 22, 2017: Sun, 9:00 a.m.–12:50 p.m.
Dec 3, 2017: Sun, 9:00 a.m.–12:50 p.m.
Burnaby
Burnaby
Burnaby
Burnaby
Burnaby
Burnaby
Burnaby
Burnaby
Burnaby
Burnaby
Burnaby
Burnaby