- Locations
- Virtual
- Vancouver
- Burnaby
- Surrey
- Film
- Services
- About
- Contact
- Rooted Catering
Capacities
MORRIS J. WOSK CENTRE FOR DIALOGUE
Created to facilitate dialogue and enhance interaction, the Centre for Dialogue is downtown Vancouver's premier meeting space. Home to the prestigious Asia Pacific Hall, with its dramatic setting and circular UN-style seating, the Centre was purpose-built for meetings and events.
Please Note:
Capacities listed are a guideline only. Please speak with a MECS event professional to determine what capacities work for the scope of your event.
For Morris J. Wosk Centre for Dialogue floorplans, please click here.
U-SHAPE | CLASSROOM | THEATRE | BOARDROOM | HOLLOW SQUARE | BANQUET | |
---|---|---|---|---|---|---|
Asia Pacific Hall | 154 | 154 | ||||
Belzberg Atrium / Registration or Reception | ||||||
ICBC Salon 10 | 22 | 30 | 50 | 24 | 24 | 32 |
ICBC Salon 20 | 32 | 36 | 75 | 34 | 34 | 64 |
ICBC Salon 30 | 19 | 24 | 50 | 22 | 22 | 32 |
ICBC Salon 10-20 | 44 | 66 | 125 | 56 | 56 | 96 |
ICBC Salon 20-30 | 40 | 50 | 125 | 44 | 44 | 96 |
ICBC Salon 10-30 | 90 | 200 | 144 | |||
ICBC Concourse and all Salons | 110 | 270 | 200 | |||
Bentley Briefing Room 310 | 6 | |||||
Skidmore Briefing Room 360 | 6 | |||||
CIBC Briefing Room 410 | 10 | |||||
Strategy Room 320 | 32 | 50 | 112 | 40 | 40 | 72 |
Strategy Room 420 | 32 | 50 | 112 | 40 | 40 | 72 |
HSBC Executive Room 370 | 24 | 30 | 56 | 28 | 28 | 40 |
Hamber Foundation Executive Room 470 | 24 | 30 | 56 | 28 | 28 | 40 |
Hamilton Boardroom 380 | 18 | |||||
TD Canada Trust Boardroom 430 | 12 | |||||
Rix Boardroom 480 | 18 |
THE SEGAL BUILDING
A remarkable blend of old-world architecture and new-age technology, the Segal Building is home to ¶¡ÏãÔ°AV's Segal Graduate School of Business. Located in the heart of Vancouver's business district, this venue is designed to enhance meeting productivity and host exceptional events.
For Segal Building floorplans, please click here.
U-SHAPE | CLASSROOM | THEATRE | BOARDROOM | HOLLOW SQUARE | ROUNDS | RECEPTION | |
---|---|---|---|---|---|---|---|
Event Rooms 1200 - 1500 | 62 | 128 | 300 | 62 | 68 | 180 | 215 |
Event Rooms 1200 - 1300 | 32 | 88 | 180 | 28 | 40 | 100 | 150 |
Event Rooms 1300 - 1500 | 32 | 88 | 180 | 28 | 40 | 100 | 134 |
Event Room 1200 | 22 | 40 | 72 | 22 | 28 | 50 | 81 |
Event Room 1300 | 22 | 40 | 72 | 22 | 28 | 50 | 69 |
Event Room 1500 | 20 | 40 | 72 | 20 | 26 | 50 | 65 |
Founder's Hall Foyer | 50 | FLEXIBLE | |||||
Rix Boardroom 2300 | 24 | 40 | 72 | 24 | 32 | 50 | |
Videoconference Room 2400 | 12 | ||||||
Johnson Boardroom 2600 | 10 | ||||||
CN Strategy Room 2800 | 24 | 40 | 72 | 24 | 32 | 50 | |
POLICY ROOMS: FIXED TIER SEATING |
|||||||
Policy Room 4400 | 60 | ||||||
Policy Room 4600 | 44 | ||||||
Ross McLeod Policy Room 4800 | 60 |
THE GOLDCORP CENTRE FOR THE ARTS
Located near historic Gastown, the Goldcorp Centre for the Arts is housed in Vancouver's iconic Woodward's building location. Home to ¶¡ÏãÔ°AV's School of Contemporary Arts, this distinctive venue consists of studios and theatre space designed for the cultural arts including music, dance, theatre, film and visual arts.
For Goldcorp Centre floorplans, click here.
U-SHAPE | CLASSROOM | THEATRE | BOARDROOM | HOLLOW SQUARE | ROUNDS | RECEPTION | |
---|---|---|---|---|---|---|---|
Djavad Mowafaghian World Art Centre | 48 | 80 | 120 | 48 | 48 | 120 | 170 |
Djavad Mowafaghian World Art Plaza | 120 | ||||||
Main Floor Lobby | 111 | ||||||
Audain Gallery | 50 | ||||||
Committee Seminar Room 2205 | 26 | ||||||
Djavad Mowafaghian Cinema | 350 |
HARBOUR CENTRE CAMPUS
¶¡ÏãÔ°AV's downtown Vancouver campus offers an academic setting with meeting, classroom and computer lab space as well as reception and exhibition areas – with options for a wide range of gatherings and budgets.
For Harbour Centre floorplans, click here.
U-SHAPE | CLASSROOM | THEATRE | BOARDROOM | PODS | RECEPTION | |
---|---|---|---|---|---|---|
Rooms 1400-1430 | 82 | 112 | 310 | 82 | 172 | 219 |
Rooms 1400 -1420 | 58 | 80 | 220 | 58 | 160 | 164 |
Rooms 1400 -1410 | 38 | 60 | 130 | 38 | 88 | 105 |
Rooms 1410-1430 | 58 | 80 | 220 | 58 | 160 | 173 |
Rooms 1420-1430 | 46 | 64 | 160 | 46 | 96 | 114 |
Room 1400 | 17 | 20 | 30 | 17 | 32 | 46 |
Room 1410 | 24 | 32 | 70 | 24 | 40 | 59 |
Room 1420 | 24 | 32 | 70 | 24 | 40 | 59 |
Room 1430 | 20 | 30 | 70 | 20 | 40 | 55 |