Lower Level Core Requirements: | Upper Level Core Requirements: | Molecular Biology Stream Requirements: | Electives outside Faculty of Science (9 credit hours, 6 of which must be from the Faculty of Arts | |
---|---|---|---|---|
[] MBB 221-3 | [] MBB 308-3 | |||
[] MBB 222-3 | [] MBB 309-3 | Two of: | [] _________________ | |
[] BISC 101-4 | [] MBB 321-3 | [] MBB 403-3 | [] _________________ | |
[] BISC 102-4 | [] MBB 322-3 | [] MBB 412-4 | [] _________________ | |
[] BISC 202-3 | [] BISC 331-3 | [] MBB 421-3 | ||
[] CHEM 121-4 | [] CHEM 360-3 | [] MBB 422-3 | Free Electives (i.e. any courses) to bring upper division credit hours to a minimum of 44 and total credit hours to a minimum of 120 | |
[] CHEM 122-2 | [] MBB 432-3 | [] MBB 423-3 | ||
[] CHEM 126-2 | 21 credit hours | [] MBB 426-3 | ||
[] CHEM 215-4 | 6-7 credit hours | |||
[] CHEM 281-4 | ||||
[] CHEM 282-2 | One of: | [] _________________ | ||
[] CHEM 286-2 | [] BISC 302-3 | [] _________________ | ||
37 Credit Hours | [] BISC 303-3 | [] _________________ | ||
One of: | [] BISC 405-3 | [] _________________ | ||
One of: | [] MATH 310-3 | 3 credit hours | [] _________________ | |
[] MATH 151-3 | [] STAT 302-3** | [] _________________ | ||
[] MATH 154-3* | 3 credit hours | One of: | [] _________________ | |
3 Credit Hours | [] BISC 333-3 | [] _________________ | ||
[] BISC 402-3 | [] _________________ | |||
One of: | [] MBB 435-3 | [] _________________ | ||
[] MATH 152-3 | 3 credit hours | [] _________________ | ||
[] MATH 155-3* | [] _________________ | |||
3 Credit Hours | One of: | [] _________________ | ||
[] BISC 305-3 | ||||
One of: | [] BISC 400-3 | |||
[] PHYS 101-3 | [] BISC 453-3 | |||
[] PHYS 120-3 | [] BISC 439-3 | |||
3 Credit Hours | [] MBB 491-5 | |||
Or with permission of the undergraduate advisor, One of: | ||||
One of: | ||||
[] PHYS 102-3 | ||||
[] PHYS 121-3 | [] BISC 471-3 | |||
3 Credit Hours | [] BISC 472-3 | |||
[] BISC 473-3 | ||||
One of: | [] MBB 4xx-3*** | |||
[] CMPT 101-4 | 3-5 Credit Hours | |||
[] CMPT 102-3 | ||||
[] CMPT 110-3 | ||||
3-4 Credit Hours | ||||
+ Students who have declared majors or honors in Molecular Biology and Biochemistry may follow the program requirements in effect when they were accepted into the program, or the program requirements as set out here, whichever is to their advantage | ||||
*These courses are only possible for students who have transferred from another program. Students who have declared, or intend to declare a Molecular Biology and Biochemistry major or honors program should not register for these courses. | ||||
** Requires a STAT prerequisite (consult ¶¡ÏãÔ°AV Calendar) | ||||
*** With approval of the Molecular Biology and Biochemistry Advisor, another 400 level Molecular Biology and Biochemistry Course. |