Lower Level Core Requirements: | Upper Level Core Requirements: | Molecular Biology Stream Requirements | Individual Study Semester (15 credit hours) | |
---|---|---|---|---|
[] MBB 221-3 | [] MBB 308-3 | |||
[] MBB 222-3 | [] MBB 309-3 | Two of: | Choose Either: | |
[] BISC 101-4 | [] MBB 321-3 | [] MBB 403-3 | [] MBB 493-15 | |
[] BISC 102-4 | [] MBB 322-3 | [] MBB 412-4 | Or both of: | |
[] BISC 202-3 | [] BISC 331-3 | [] MBB 421-3 | [] MBB 491-5 | |
[] CHEM 121-4 | [] CHEM 360-3 | [] MBB 422-3 | [] MBB 492-10 | |
[] CHEM 122-2 | [] MBB 432-3 | [] MBB 423-3 | ||
[] CHEM 126-2 | 21 credit hours | [] MBB 426-3 | Electives outside the Faculty of Science (9 credit hours, 6 of which must be from the Faculty of Arts): | |
[] CHEM 215-4 | 6-7 credit hours | |||
[] CHEM 281-4 | ||||
[] CHEM 282-2 | One of: | |||
[] CHEM 286-2 | [] BISC 302-3 | |||
37 Credit Hours | [] BISC 303-3 | [] ____________ | ||
One of: | [] BISC 405-3 | [] ____________ | ||
One of: | [] MATH 310-3 | 3 credit hours | [] ____________ | |
[] MATH 151-3 | [] STAT 302-3** | Free Electives(i.e. any courses) to bring upper division credit hours to a minimum of 60 and total credit hours to a minimum of 132) | ||
[] MATH 154-3* | 3 credit hours | One of: | ||
3 Credit Hours | [] BISC 333-3 | |||
Students must complete one of the 2 Streams as follows (15-18 credit hrs) | [] BISC 402-3 | |||
One of: | [] MBB 435-3 | |||
[] MATH 152-3 |   3 credit hours | |||
[] MATH 155-3* | [] ____________ | |||
3 Credit Hours | Biochemistry Stream Requirements | One of: | [] ____________ | |
[] BISC 305-3 | [] ____________ | |||
One of: | [] BISC 400-3 | [] ____________ | ||
[] PHYS 101-3 | All of: | [] BISC 453-3 | [] ____________ | |
[] PHYS 120-3 | [] MBB 403-3 | [] BISC 439-3 | [] ____________ | |
3 Credit Hours | [] MBB 412-4 | [] MBB 491-5 | [] ____________ | |
[] MBB 413-2 | Or with permission of the undergraduate advisor, One of: | [] ____________ | ||
One of: |   9 credit hours | [] ____________ | ||
[] PHYS 102-3 | [] ____________ | |||
[] PHYS 121-3 | Two of: | [] BISC 471-3 | [] ____________ | |
3 Credit Hours | [] MBB 420-3 | [] BISC 472-3 | [] ____________ | |
[] MBB 421-3 | [] BISC 473-3 | [] ____________ | ||
One of: | [] MBB 422-3 | [] MBB 4xx-3*** | [] ____________ | |
[] CMPT 101-4 | [] MBB 423-3 | 3-5 credit hours | ||
[] CMPT 102-3 | [] MBB 426-3 | |||
[] CMPT 110-3 | [] MBB 491-5 | |||
3-4 Credit Hours | [] CHEM 333-3 | |||
6-8 credit hours | ||||
+ Students who have declared majors or honors in Molecular Biology and Biochemistry may follow the program requirements in effect when they were accepted into the program, or the program requirements as set out here, whichever is to their advantage | ||||
*These courses are only possible for students who have transferred from another program. Students who have declared, or intend to declare a Molecular Biology and Biochemistry major or honors program should not register for these courses. | ||||
** Requires a STAT prerequisite (consult ¶¡ÏãÔ°AV Calendar) | ||||
*** With approval of the Molecular Biology and Biochemistry Advisor, another 400 level Molecular Biology and Biochemistry Course. |